Whether you want to be transported to the airport or to be picked up, we can ensure your transport to or from the airport promptly and in a pleasant manner.
The availability that we show through our program brings you much closer to any destination in the world through the permanent connection with the airport. Our airport transfer services are accessed daily by hundreds of people who travel quickly, comfortably and safely to the airport or from the airport.
The Airport Transfer Service is prompt and flexible. Individual customers or groups can benefit from it. Request a service airport transfer by phone to the number displayed on the site or by email. Everything is simple! You provide us with the necessary data: flight details, your name, airport, mobile phone number, destination, date and time of arrival, as well as the flight number.
In terms of convenient and easy access to transport, picking up a ride from home to any destination often becomes a must.
Prices
Transfer Otopeni sau Bucuresti la / de la | Tarif ECONOMIC ( EUR ) 1-3 pers | Tarif STANDARD ( EUR ) 1-3 pers | Tarif PREMIUM ( EUR ) 1-3 pers | Tarif VAN ( EUR ) 4-8 pers | Tarif MICROBUZ ( EUR ) 10-20 pers |
---|---|---|---|---|---|
Bucuresti | 30 | 40 | 100 | 60 | 150 |
Arad | 410 | 520 | 870 | 695 | 985 |
Alexandria | 70 | 90 | 150 | 120 | 170 |
Bacau | 205 | 265 | 440 | 350 | 500 |
Brasov / Poiana Brasov | 135 | 170 | 285 | 225 | 320 |
Botosani | 310 | 400 | 665 | 535 | 755 |
Braila | 140 | 180 | 300 | 240 | 340 |
Buzau | 78 | 100 | 167 | 135 | 190 |
Calarasi | 96 | 125 | 205 | 165 | 235 |
Cluj Napoca | 315 | 405 | 680 | 545 | 770 |
Constanta | 160 | 210 | 345 | 275 | 390 |
Craiova | 160 | 205 | 340 | 275 | 390 |
Focsani | 132 | 170 | 285 | 225 | 320 |
Galati | 175 | 225 | 370 | 300 | 425 |
Giurgiu | 70 | 90 | 150 | 120 | 170 |
Iasi | 275 | 353 | 590 | 470 | 670 |
Neamt | 256 | 330 | 550 | 440 | 700 |
Slobozia | 92 | 120 | 196 | 160 | 222 |
Tulcea | 200 | 255 | 426 | 340 | 485 |
Timisoara | 385 | 495 | 822 | 660 | 930 |
Oradea | 420 | 540 | 800 | 720 | 1020 |
Sinaia | 100 | 130 | 215 | 170 | 245 |
Sibiu | 195 | 250 | 420 | 335 | 475 |
Predeal | 120 | 145 | 245 | 195 | 280 |
Pitesti | 84 | 110 | 180 | 144 | 205 |
Neptun | 180 | 230 | 380 | 305 | 430 |
Sighisoara | 215 | 275 | 460 | 360 | 520 |
Targu Mures | 252 | 324 | 540 | 432 | 615 |
Mamaia – Nord / Sud | 165 | 210 | 350 | 280 | 400 |
Clase / Modele AUTO | Dacia Logan, Ford Focus, Renault Megane, Citroen C4, Seat Toledo | Skoda Octavia, VW Passat, Opel Insignia, Toyota Avensis | Mercedes S Classe, BMW Seria 7, Audi A8 | Mercedes Vito, VW Transporter, Ford Tranzit Coustom, Renault Traffic | Mercedes Sprinter, VW Crafter |
We recommend that transfer reservations to be made by phone at 0768566672 with minimum 24 h before making the trip. Prices are per car and include VAT.
After sending the reservation request, you will receive a phone / e-mail to confirm the reservation as soon as possible.
- All services offered are billed and paid in advance before transport
- Payment is made in RON at the BNR exchange rate on that day