Otopeni Airport Transfer
Whether you want to be transported to the airport or to be picked up, we can ensure your transport to or from the airport promptly and in a pleasant manner.
The availability we show through our program brings you much closer to any destination in the world through the permanent connection with the airport. The availability we show through our program brings you much closer to any destination in the world through the permanent connection with the airport.
The Airport Transfer Service is prompt and flexible. Individual customers or groups can benefit from it. Request an airport shuttle service by phone at the number displayed on the website or by email. Everything is simple! You provide us with the necessary data: flight details, your name, airport, mobile phone number, destination, date and time of arrival, as well as the flight number.
In terms of convenient and easy access to transport, picking up a ride from home to any destination often becomes a must.
Prices
Transfer from Otopeni to / from | Tariff ECONOMY ( EUR )
|
Tariff STANDARD ( EUR ) 1-3 pers |
Tariff PREMIUM ( EUR ) 1-3 pers |
Tariff VAN ( EUR )
|
Tariff MICROBUZ ( EUR )
|
---|---|---|---|---|---|
Bucuresti | 20 | 25 | 35 | 40 | 50 |
Arad | 350 | 430 | 500 | 570 | 670 |
Alexandria | 58 | 72 | 85 | 95 | 114 |
Bacau | 210 | 230 | 280 | 315 | 370 |
Brasov | 130 | 150 | 175 | 200 | 250 |
Botosani | 290 | 350 | 425 | 470 | 560 |
Braila | 143 | 175 | 205 | 230 | 275 |
Buzau | 75 | 90 | 105 | 120 | 140 |
Calarasi | 87 | 105 | 125 | 140 | 170 |
Cluj Napoca | 300 | 350 | 420 | 470 | 560 |
Constanta | 149 | 185 | 215 | 245 | 290 |
Craiova | 149 | 185 | 215 | 245 | 290 |
Focsani | 125 | 155 | 180 | 200 | 240 |
Galati | 155 | 192 | 225 | 255 | 299 |
Giurgiu | 29 | 35 | 45 | 50 | 60 |
Iasi | 245 | 310 | 365 | 410 | 490 |
Neamt | 240 | 305 | 360 | 399 | 475 |
Slobozia | 85 | 100 | 125 | 140 | 165 |
Tulcea | 225 | 280 | 329 | 365 | 435 |
Timisoara | 355 | 440 | 520 | 575 | 690 |
Oradea | 390 | 480 | 570 | 630 | 750 |
Sinaia | 90 | 110 | 135 | 147 | 175 |
Sibiu | 200 | 220 | 275 | 290 | 350 |
Predeal | 100 | 130 | 155 | 170 | 199 |
Pitesti | 77 | 95 | 115 | 130 | 150 |
Neptun | 160 | 200 | 240 | 270 | 315 |
Sighisoara | 195 | 240 | 290 | 320 | 385 |
Targu Mures | 230 | 285 | 340 | 380 | 450 |
Mamaia – Nord | 149 | 184 | 215 | 245 | 290 |
Clase / AUTO Models |
Dacia Logan, Ford Focus, Renault Megane, Citroen C4, Seat Toledo |
Skoda Octavia, VW Passat, Opel Insignia, Toyota Avensis |
Mercedes E Classe, Mercedes S Classe, BMW Seria 5/7, Audi A6/A8 |
Mercedes Vito, VW Transporter, Ford Tranzit Coustom, Renault Traffic |
Mercedes Sprinter, VW Crafter |
Va recomandam ca rezervarile de transfer sa fie realizate telefonic la 0768566672 cu minim 24 h inainte de efectuarea calatoriei. Prices are per car and include VAT.
After sending the reservation request, you will receive a phone / e-mail to confirm the reservation as soon as possible.
- All services offered are billed and paid in advance before transport
- Payment is made in RON at the BNR exchange rate on that day